軟對硬/硬對硬翻板壓合機 S7142
機臺更適合于觸碰屏OCA與TP的軟對硬,TP與LCD的硬對硬壓合。
The machine is suitable for the lamination of touch pand OCA and TP (K+G) and the lamination of Ipand LCD (G+G)
連系我們公司
連系我們公司
產品簡述
的規格規格
壓合精準度(mm) Laminating Accuracy | ≤±0.1 |
分屬廠品尺寸大小空間 Corresponding Product Range | 6-17寸(6-17 inch) |
機械設備毛重 Machine Weight | 1200kg |
機器面積 Machine Layout | 3~8寸 L2000*W1050*H2000(mm) |
實用超范圍 Application Range | 半自動軟對硬硬對硬貼合機 |
生產能力 Productivity | 240PCS/h |
動做流程步驟
運營比率




涉及到設備